PRODUCTS
- Home
- Products
- High-precision granite
- Granite Right Angle Square
High-precision granite
Granite Right Angle Square
- Features
- Granite Right Angle Square
- Major Guarantees:
- ※ Precision Assurance of Taiwan Manufacturing
- ※ Stable Precision and Superior Wear Resistance
- ※ Utilization of Indian Black Granite Material for Material Assurance
Description
Granite Right Angle Square/Made in Taiwan
Features:
1.Made of high-quality granite slab, precision reference to German national standards: Verticality on both sides conforms to DIN875 standard, providing precision inspection standards for the industrial sector. Flatness tolerance conforms to DIN876 granite slab standard, providing precision inspection standards for the industrial sector.
2.Essential fixture for precision inspection and laboratory use. Used for measuring parts, workpiece spindle, and various angles.
Specifications
000 grade | 00 grade | ||||
---|---|---|---|---|---|
(L*W*T) mm | (KG) | Accuracy (um) |
Model No. | Accuracy (um) |
Model No. |
150*100*20 | 1.5 | TSC 150*100-00 | 3 | TSC 150*100-0 | |
200*130*30 | 2 | TSC 200*130-00 | 4 | TSC 200*130-0 | |
250*160*30 | 2.5 | TSC 250*160-00 | 5 | TSC 250*160-0 | |
250*160*50 | 2.5 | TSC 250*160-00 | 5 | TSC 250*160-0 | |
300*200*30 | 2 | TSC 300*200-00-30 | 4 | TSC 300*200-0-30 | |
300*200*50 | 2 | TSC 300*200-00 | 4 | TSC 300*200-0 | |
400*250*40 | 3 | TSC 400*250-00 | 6 | TSC 400*250-0 | |
400*250*50 | 3 | TSC 400*250-00 | 6 | TSC 400*250-0 | |
500*300*60 | 4 | TSC 500*300-00 | 8 | TSC 500*300-0 | |
600*400*70 | 5 | TSC 600*400-00 | 10 | TSC 600*400-0 | |
800*500*80 | 6 | TSC 800*500-00 | 12 | TSC 800*500-0 | |
1000*600*100 | 7 | TSC 1000*600-00 | 14 | TSC 1000*600-0 | |
1200*800*140 | 8 | TSC 1200*800-00 | 16 | TSC 1200*800-0 | |
Using high-quality granite slabs, precision is referenced to the German national standards: -Right angle degrees on two sides according to DIN875 standard. -Flatness precision according to DIN876 standard. (We reserve the right to alter the Specifications) |