PRODUCTS
- Home
- Products
- High-precision granite
- Granite Square Ruler (four sides)
High-precision granite
Granite Square Ruler (four sides)
Description
Granite Square Ruler (four sides)
Features:
1. Made of high-quality granite slab, precision reference to German national standards: Precision tolerance on all four sides conforms to DIN875 standard, providing precision inspection standards for the industrial sector. Flatness tolerance conforms to DIN876 granite slab standard, providing precision inspection standards for the industrial sector.
2. Essential fixture for precision inspection and laboratory use. Used for checking perpendicularity, parallelism, and can serve as a 90-degree absolute measurement reference.
Specifications
000 grade | 00 grade | ||||
---|---|---|---|---|---|
(L*W*T) mm | (KG) | Accuracy (um) |
Model No. | Accuracy (um) |
Model No. |
150*150*20 | 1.5 | TSD 150*150-00 | 3 | TSD 150*150-0 | |
200*200*30 | 2 | TSD 200*200-00 | 4 | TSD 200*200-0 | |
250*250*30 | 2 | TSD 250*250-00 | 4 | TSD 250*250-0 | |
300*300*30 | 2.5 | TSD 300*300-00-30 | 5 | TSD 300*300-0-30 | |
300*300*50 | 2.5 | TSD 300*300-00 | 5 | TSD 300*300-0 | |
400*400*40 | 3 | TSD 400*400-00-40 | 6 | TSD 400*400-0-40 | |
400*400*60 | 3 | TSD 400*400-00 | 6 | TSD 400*400-0 | |
500*500*70 | 4 | TSD 500*500-00 | 8 | TSD 500*500-0 | |
600*600*80 | 5 | TSD 600*600-00 | 10 | TSD 600*600-0 | |
800*800*100 | 6 | TSD 800*800-00 | 12 | TSD 800*800-0 | |
1000*1000*140 | 7.5 | TSD 1000*1000-00 | 15 | TSD 1000*1000-0 | |
Using high-quality granite material with precision referencing the German national standards: Verticality tolerance according to DIN875 standard. - Flatness tolerance according to DIN876 standard. (We reserve the right to alter the Specifications) |